Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to SurplusEquipmentStore.com — your trusted surplus equipment store for buying and selling industrial surplus equipment online. Whether you are looking to sell your used industrial machinery or buy quality equipment at competitive prices, understanding what your surplus equipment is worth is key. This comprehensive pricing and market value guide will help you navigate the complex world of industrial surplus valuations with transparency and confidence.
The pricing of surplus industrial equipment is influenced by a dynamic set of market factors. Understanding these can help you better gauge the value of your assets or purchases from a used surplus equipment store like SurplusEquipmentStore.com.
Below is an estimated pricing guide for common types of industrial surplus equipment sold through SurplusEquipmentStore.com, categorized by condition grades. Prices are approximate and may vary based on specific make, model, and market conditions.
| Equipment Type | Condition | Estimated Price Range (USD) |
|---|---|---|
| Industrial Valves (Gate, Ball, Butterfly) | Excellent | $300 - $1,200 |
| Industrial Valves (Gate, Ball, Butterfly) | Good | $150 - $700 |
| Industrial Valves (Gate, Ball, Butterfly) | Fair | $75 - $300 |
| Industrial Valves (Gate, Ball, Butterfly) | Scrap | $10 - $50 |
| Electric Motors (5 HP - 100 HP) | Excellent | $800 - $3,500 |
| Electric Motors (5 HP - 100 HP) | Good | $400 - $1,800 |
| Electric Motors (5 HP - 100 HP) | Fair | $150 - $700 |
| Electric Motors (5 HP - 100 HP) | Scrap | $40 - $120 |
| Industrial Pumps (Centrifugal, Gear) | Excellent | $1,000 - $7,500 |
| Industrial Pumps (Centrifugal, Gear) | Good | $500 - $3,000 |
| Industrial Pumps (Centrifugal, Gear) | Fair | $200 - $1,000 |
| Industrial Pumps (Centrifugal, Gear) | Scrap | $50 - $150 |
| Heavy-Duty Gearboxes | Excellent | $2,000 - $10,000 |
| Heavy-Duty Gearboxes | Good | $800 - $4,500 |
| Heavy-Duty Gearboxes | Fair | $300 - $1,500 |
| Heavy-Duty Gearboxes | Scrap | $60 - $200 |
| Air Compressors (5 HP - 50 HP) | Excellent | $1,200 - $6,000 |
| Air Compressors (5 HP - 50 HP) | Good | $600 - $3,000 |
| Air Compressors (5 HP - 50 HP) | Fair | $250 - $1,000 |
| Air Compressors (5 HP - 50 HP) | Scrap | $50 - $150 |
| Industrial Heat Exchangers | Excellent | $2,500 - $12,000 |
| Industrial Heat Exchangers | Good | $1,200 - $6,000 |
| Industrial Heat Exchangers | Fair | $600 - $2,500 |
| Industrial Heat Exchangers | Scrap | $100 - $300 |
| Control Panels & Switchgear | Excellent | $1,000 - $8,000 |
| Control Panels & Switchgear | Good | $400 - $4,000 |
| Control Panels & Switchgear | Fair | $150 - $1,000 |
| Control Panels & Switchgear | Scrap | $50 - $200 |
At SurplusEquipmentStore.com, we pride ourselves on offering transparent, fair cash offers for your surplus industrial equipment. Here's our process:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.